Home / Size Guide
Ayush Garments manufactures all boys shirts, kids co-ord sets, and T-shirt with cotton shorts sets in standard numerical sizing from Size 0 to Size 16. Use our measurement chart below to ensure the ideal fit.
Ayush Garments packs are structured by age groups and sizes. Choose the appropriate pack or individual sizes as listed below.
| Age Group / Category | Pack Quantity | Rate Per Piece | Total Pack Amount | Suitable Size Range |
|---|---|---|---|---|
| 0 Size (Infant / Newborn) | Single Piece / Sample | ₹75 / piece | ₹75 | Size 0 (0-6 Months) |
| 2 to 10 Years Pack | 9 Pieces per pack | ₹95 / piece | ₹855 / pack | Sizes 2 to 10 (Toddlers to Kids) |
| 5 to 10 Years Pack | 6 Pieces per pack | ₹105 / piece | ₹630 / pack | Sizes 5 to 10 (Mid Kids) |
| 12 to 16 Years Pack | 6 Pieces per pack | ₹125 / piece | ₹750 / pack | Sizes 12 to 16 (Teen Boys) |
| Size Number | Chest (Inches) | Top / Shirt Length (Inches) | Shoulder (Inches) | Waist (Elastic Relaxed - Stretched) | Shorts / Pant Length (Inches) |
|---|---|---|---|---|---|
| Size 0 | 18 - 19" | 12.0" | 8.0" | 14 - 20" | 9.0" / 14.0" |
| Size 1 | 19 - 20" | 13.0" | 8.5" | 15 - 21" | 9.5" / 15.5" |
| Size 2 | 20 - 21" | 14.0" | 9.0" | 16 - 22" | 10.0" / 17.0" |
| Size 3 | 21 - 22" | 15.0" | 9.5" | 16 - 23" | 10.5" / 18.5" |
| Size 4 | 22 - 23" | 16.0" | 10.0" | 17 - 24" | 11.0" / 20.0" |
| Size 5 | 23 - 24" | 17.0" | 10.5" | 17 - 25" | 11.5" / 21.5" |
| Size 6 | 24 - 25" | 18.0" | 11.0" | 18 - 26" | 12.0" / 23.0" |
| Size 7 | 25 - 26" | 19.0" | 11.5" | 18 - 27" | 12.5" / 24.5" |
| Size 8 | 26 - 27" | 20.0" | 12.0" | 19 - 28" | 13.0" / 26.0" |
| Size 9 | 27 - 28" | 21.0" | 12.5" | 19 - 29" | 13.5" / 27.5" |
| Size 10 | 28 - 29" | 22.0" | 13.0" | 20 - 30" | 14.0" / 29.0" |
| Size 11 | 29 - 30" | 23.0" | 13.5" | 20 - 31" | 14.5" / 30.5" |
| Size 12 | 30 - 31" | 24.0" | 14.0" | 21 - 32" | 15.0" / 32.0" |
| Size 13 | 31 - 32" | 25.0" | 14.5" | 21 - 33" | 15.5" / 33.5" |
| Size 14 | 32 - 33" | 26.0" | 15.0" | 22 - 34" | 16.0" / 35.0" |
| Size 15 | 33 - 34" | 27.0" | 15.5" | 22 - 35" | 16.5" / 36.5" |
| Size 16 | 34 - 35" | 28.0" | 16.0" | 23 - 36" | 17.0" / 38.0" |
Measure horizontally across the fullest part of the chest with the garment laid flat from underarm to underarm, then double the measurement.
Measure from the highest point of the shoulder seam down to the bottom hem of the shirt or top.
Waistbands feature soft premium elastic for flexibility. Measure pants/shorts from the top of the waistband straight down to the outer hem.
Browse our collection of boys shirts, co-ord sets, and cotton shorts sets available in sizes 0 to 16.